Cole Haan

Womens Shoe Size
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
EU 34 34.5 35 35.5 36 37 37.5 38 38.5 39 39.5 40 40.5 41 42 42.5 43
CM 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
INCHES 8.27 8.46 8.66 8.86 9.06 9.25 9.45 9.65 9.84 10.04 10.24 10.43 10.63 10.83 11.02 11.22 11.42
*Measure the length, inches or CM, from your heel to the top of your longest toe

Womens Shoe Width
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Narrow - N or AA (mm) 74.71 75.77 76.83 77.89 78.95 80.01 81.07 82.13 83.19 84.25 85.31 86.37 87.43 88.49
Regular - M or B (mm) 77.88 78.94 80 81.06 82.12 83.18 84.24 85.3 86.36 87.42 88.48 89.54 90.6 91.66
Wide - W or C (mm) 79.46 80.52 81.58 82.64 83.7 84.76 85.82 86.88 87.94 89 90.06 91.12 92.18 93.24
*Measure the width, in millimeters, at the widest part of your forefoot

Womens Outerwear
Size (Letter) XS S M L XL
Size (Numeric) 2 4 6 8 10 12 14 16 18
Bust (IN) 33.5 34.5 35.5 36.5 37.5 39 40.5 42 43.5
Waist (IN) 25 26 27 28 29 30.5 32 33.5 35
Hip (IN) 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5
Sleeve Length (IN) 30.25 30.5 30.75 31 31.25 31.5 31.75 32 32.5
*Measurements listed in inches

Mens Shoe Size
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14 15 16
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 142 15
EU 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 47 48 49
CM 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32
INCHES 9.25 9.45 9.65 9.84 10.04 10.24 10.43 10.63 10.83 11.02 11.22 11.42 11.61 11.81 12.01 12.20 12.40 12.60
*Measure the length, from your heel to the top of your longest toe

Mens Shoe Width
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
Narrow - N or B (mm) 85.53 86.59 87.65 88.71 89.77 90.83 91.89 92.95 94.01 95.07 96.13 97.19 98.25 100.37
Regular - M or D (mm) 88.7 89.76 90.82 91.88 92.94 94 95.06 96.12 97.18 98.24 99.3 100.36 101.42 103.54
Wide - W or EE (mm) 91.87 92.93 93.99 95.05 96.11 97.17 98.23 99.29 100.35 101.41 102.47 103.53 104.59 106.71
*Measure the width, in millimeters, at the widest part of your forefoot

Mens Outerwear
Size S M L XL XXL
Chest (IN) 36 - 38 39 - 41 42 - 44 45 - 47 48 - 50
Waist (IN) 28.5 - 30.5 31.5 - 33.5 34.5 - 36.5 37.5 - 39.5 40.5 - 42.5
Seat/Hips (IN) 36 - 38 39 - 41 42 - 44 45 - 47 48 - 50
Sleeve Length (IN) 33.75 34.5 35.25 36 36.75
*Measurements listed in inches